Upon successful completion of the Associate in Applied Science in Nursing, students will:
NCLEX-RN Pass Rates for 2018 - 98.11%
Group | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
US | 89.26% | 89.78% | 89.18% | 77.61% |
SC | 92.23% | 93.42% | 90.80% | 83.10% |
GTC | 97.87% | 97.22% | 100% | 97.30% |
NCLEX-RN Pass Rates for 2019 - 95.48%
Group | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
US | 89.95% | 89.27% | 88.23% | 79.14% |
SC | 92.20% | 92.41% | 83.33% | 92.31% |
GTC | 97.78% | 92.50% | 92.31% | 100% |
NCLEX-RN Pass Rates for 2020 - 96.13%
Group | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
US | 86.05% | 84.53% | 82.85% | 85.68% |
SC | 88.1% | 96.25% | 85.65% | 90.45% |
GTC | 95.35% | 97.73% | 91.43% | 100% |
NCLEX-RN Pass Rates for 2021 - 91.67%
Group | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
US | 80.25% | 85.31% | 81.1% | 71.92% |
SC | 86.67% | 91.19% | 84.95% | 78.8% |
GTC | 96.15% | 91.30% | 96.43% | 80% |
NCLEX-RN Pass Rates for 2022 - 95.86%
Group | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
US | 82.46% | 82.19% | 78.25% | 72.44% |
SC | 90.24% | 87.12% | 82.22% | 86.63 |
GTC | 96.36% | 93.94% | 96.97% | 95.83% |
NCLEX-RN Pass Rates for 2023 - 94.67%
Group | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
US | 79.56% | 87.62% | 90.69% | 88.62% |
SC | 86.93% | 97.42% | 95.09% | 96.55% |
GTC | 92.42% | 93.55% | 96% | 100% |
Annual NCLEX-RN Pass Rates
2018 = 98.11%
2019 = 95.48%
2020 = 96.13%
2021 = 91.67%
2022= 95.86%
2023= 94.67%
Academic Year (Aug-July) |
Number of Students Graduated | Number of Students Admitted | Graduation Rate |
---|---|---|---|
2015-2016 | 157 | 186 | 84.4% |
2016-2017 | 159 | 194 | 81.95% |
2017-2018 | 153 | 194 | 78.86% |
2018-2019 | 142 | 179 | 79.32% |
2019-2020 | 158 | 191 | 82.72% |
2020-2021 | 151 | 173 | 87.28% |
2021-2022 | 120 | 154 | 77.9% |
2022-2023 | 118 | 183 | 64.5% |
Fiscal Year | Student Response Data (Responses/Surveyed) | Return Rate | Percent of Nursing Graduates Employed in Field within 6 months |
---|---|---|---|
2019-2020 | 114/166 | 68.67% | 100% |
2020-2021 | 95/127 | 75% | 100% |
2021-2022 | 132/149 | 89% | 99% |
2022-2023 | 135/152 | 88.8% | 100% |