Planning to transfer from Greenville Technical College to Franklin University? We'll get you there!
Get the support you need to achieve your goals at Franklin. Our streamlined processes and easy access to free academic support resources, minimize the obstacles standing between you and your degree. Accredited, nonprofit and wholly focused on adult learners for nearly 120 years, Franklin makes it possible for you to earn an employer-respected degree 100% online.
Greenville Tech and Franklin University have partnered to provide great transfer opportunities.Franklin University has created an enrollment portal for Greenville Tech students. You will find admissions, transfer, and program information there.
https://www.franklin.edu/greenville-technical-collegeThe sections below indicate the transfer agreements between Greenville Technical College and Franklin University.
The equivalency list should be used in conjunction with your Degree Audit and Degree Checklist.
The following outlines the transfer agreement for Greenville Technical College's Associate in Applied Science - Accounting and Franklin University's Bachelor of Science: Accounting.
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3 | Franklin | TRNS 950 | University Elective | 3 | |
GTC | CPT 170 | Microcomputer Applications | 3 | Franklin | PF 106 | Introduction to Spreadsheets | 1 | |
Franklin | PF 108 | Introduction to Databases | 1 | |||||
Franklin | TRNS 950 | University Elective | 1 | |||||
GTC | ENG 101 | English Composition I | 3 | Franklin | COMM 920 | Composition Special | 3 | |
GTC | MGT 101 | Principles of Management | 3 | Franklin | MGMT 312 | Principles of Management | 3 | |
GTC | MAT 155 | Contemporary Mathematics | 3 | Franklin | MATH 150 | Intermediate Algebra | 3 | |
GTC | ACC 101 | Accounting Principles I | 3 | Franklin | ACCT 215 | Financial Accounting | 3 | |
GTC | SPC 205 | Public Speaking | 3 | Franklin | SPCH 100 | Speech | 3 | |
GTC | BAF 101 | Personal Finance | 3 | Franklin | FPLN 300 | Principles of Financial Planning | 3 | |
GTC | MKT 101 | Marketing | 3 | Franklin | MKTG 300 | Marketing | 3 | |
GTC | ACC 102 | Accounting Principles II | 3 | Franklin | ACCT 225 | Managerial Accounting | 3 | |
GTC | ACC 124 | Individual Tax Procedures | 3 | Franklin | ACCT 390 | Federal Income Tax I | 3 | |
GTC | BUS 121 | Business Law I | 3 | Franklin | BSAD 220 | Business Law | 3 | |
GTC | ECO 105 | Introduction to Economic Principles | 3 | Franklin | ECON 901 | Social & Behavioral Science Elective | 3 | |
GTC | ACC 150 | Payroll Accounting | 3 | Franklin | ACCT 902 | Professional Core Special | 3 | |
GTC | ACC 201 | Intermediate Accounting I | 3 | Franklin | ACCT 310 | Intermediate Accounting I | 3 | |
GTC | ACC 224 | Business Taxation | 3 | Franklin | ACCT 420 | Federal Income Tax II | 3 | |
GTC | ACC 245 | Accounting Applications | 3 | Franklin | PF 106 | Introduction to Spreadsheets | 1 | |
Franklin | ACCT 902 | Professional Core Special | 2 | |||||
GTC | Humanities/Fine Arts Elective* | 3 | Franklin | HUMN XXX | Arts & Humanities Elective | 3 | ||
GTC | ACC 202 | Intermediate Accounting II | 3 | Franklin | ACCT 320 | Intermediate Accounting II | 3 | |
GTC | ACC 230 | Cost Accounting I | 3 | Franklin | ACCT 330 | Cost Management | 3 | |
GTC | ACC 246 | Integrated Accounting Software | 3 | Franklin | ACCT 902 | Professional Core Special | 3 | |
GTC | ACC 275 | Selected Topics in Accounting | 3 | Franklin | ACCT 902 | Professional Core Special | 3 | |
GTC | LOG 250 | Advanced Global Logistics | 3 | Franklin | OSCM 902 | Professional Core Special | 3 | |
TOTAL | 69 | 69 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | Natural Physical Science w/Lab** | 4 | Franklin | SCIE XXX | Natural/Physical Science w/Lab | 4 | ||
GTC | ECO 211 | Microeconomics | 3 | Franklin | ECON 210 | Introduction to Microeconomics | 3 | |
GTC | PHI 105 | Introduction to Logic | 3 | Franklin | HUMN 210 | Intro to Logic & Critical Thinking Skills | 2 | |
Franklin | HUMN 905 | Arts & Humanities Elective | 1 | |||||
GTC | MAT 120 | Probability & Statistics | 3 | Franklin | MATH 215 | Statistical Concepts | 3 | |
GTC | Community College Elective | 3 | Franklin | University Elective | 3 | |||
GTC | Community College Elective | 3 | Franklin | University Elective | 3 | |||
GTC | Community College Elective | 3 | Franklin | University Elective | 3 | |||
GTC | Community College Elective | 3 | Franklin | University Elective | 3 | |||
TOTAL | 25 | 25 |
Location | Course Number | Course Title | Credit Hours |
---|---|---|---|
Franklin | PF 321 | Learning Strategies | 2 |
Franklin | ENG 130 | Research Writing | 2 |
Franklin | SCIE XXX | Science without Lab | 2 |
Franklin | FINA 301 | Principles of Finance | 4 |
Franklin | ECON 220 | Introduction to Macroeconomics | 4 |
Franklin | ACCT 425 | Accounting Information Systems | 4 |
Franklin | ACCT 470 | Auditing | 4 |
Franklin | ACCT 495 | Accounting Research & Analysis | 4 |
Franklin | Major Area Elective | 4 | |
Franklin University Coursework | 30 | ||
AAS Greenville Technical College | 69 | ||
Additional Greenville Tech/Franklin Coursework | 25 | ||
Total Degree | 124 |
For additional questions regarding this agreement, please email PATH@gvltec.edu.
Franklin University Transfer Notes:
Courses are subject to change. Official transcript evaluation needed to determine specific classes needed for degree.
*Please see your Franklin University Admissions Counselor for Humanity options at Greenville Tech
**Nutrition is not considered a Science at Franklin University
The following outlines the transfer agreement for Greenville Technical College's Associate in Applied Science - Administrative Office Technology, Business Systems and Franklin University's Bachelor of Science: Business Administration.
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | AOT 104 | Keyboarding and Input Technologies | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | COL 105 | Freshman Seminar | 3 | Franklin | TRNS 950 | Free Elective | 3 | |
GTC | AOT 162 | Basic Information Processing | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | ENG 101 | English Composition I | 3 | Franklin | COMM 901 | Special | 3 | |
GTC | MAT 120 | Probability and Statistics | 3 | Franklin | MATH 215 | Statistical Concepts | 3 | |
GTC | MGT 101 | Principles of Management | 3 | Franklin | MGMT 312 | Principles of Management | 3 | |
GTC | AOT 110 | Document Formatting | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | CPT 170 | Microcomputer Applications | 3 | Franklin | PF 106 | Introduction to Spreadsheets | 1 | |
Franklin | PF 108 | Introduction to Databases | 1 | |||||
Franklin | TRNS 950 | Free Elective | 1 | |||||
GTC | SPC 205 OR SPC 209 |
Public Speaking OR Interpersonal Communication |
3 | Franklin | SPCH 100 OR COMM 150 |
Speech Communication OR Interpersonal Communication |
3 | |
GTC | ACC 101 | Accounting Principles I | 3 | Franklin | ACCT 215 | Financial Accounting | 3 | |
GTC | AOT 251 | Administrative Systems and Procedures | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | CPT 270 | Advanced Microcomputer Applications | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | MKT 130 | Customer Service Principles | 3 | Franklin | MKTG 902 | Professional Core Special | 3 | |
GTC | ACC 245 | Accounting Applications | 3 | Franklin | PF 106 | Introduction to Spreadsheets | 1 | |
Franklin | ACCT 902 | Professional Core Special | 2 | |||||
GTC | AOT 133 | Professional Development | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | AOT 161 | Records Management | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | AOT 234 | Administrative Office Communications | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | AOT 256 | Office Management | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | MKT 101 | Marketing | 3 | Franklin | MKTG 300 | Marketing | 3 | |
GTC | AOT 250 | Advanced Information Processing | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | AOT 255 | Senior Practicum | 3 | Franklin | AMGT 902 | Professional Core Special | 3 | |
GTC | Humanities Elective* | 3 | Franklin | HUMN XXX | Arts & Humanities Elective | 3 | ||
GTC | Social Science Elective | 3 | Franklin | Social & Behavioral Science Elective | 3 | |||
TOTAL | 69 | 69 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 102 | English Composition II | 3 | Franklin | ENG 120 | College Writing | 3 | |
GTC | ENG 165 | Professional Communications | 3 | Franklin | ENG 205 | Business & Professional Writing | 3 | |
GTC | Humanities Elective* | 3 | Franklin | Arts & Humanities Elective | 3 | |||
GTC | MAT 155 | Contemporary Mathematics | 3 | Franklin | MATH 150 | Fundamental Algebra | 3 | |
GTC | ECO 211 | Microeconomics | 3 | Franklin | ECON 210 | Introduction to Microeconomics | 3 | |
GTC | ECO 210 | Macroeconomics | 3 | Franklin | ECON 210 | Introduction to Macroeconomics | 3 | |
GTC | Biological/Physical Science w/Lab** | 4 | Franklin | Natural/Physical Science w/Lab | 4 | |||
GTC | Biological/Physical Science** | 3 | Franklin | Natural/Physical Science | 3 | |||
GTC | ACC 102 | Accounting Principles II | 3 | Franklin | ACCT 225 | Managerial Accounting | 3 | |
GTC | BUS 121 | Business Law I | 3 | Franklin | BSAD 220 | Business Law | 3 | |
TOTAL | 31 | 31 |
Location | Course Number | Course Title | Credit Hours |
---|---|---|---|
Franklin | PF 321 | Learning Strategies | 2 |
Franklin | FINA 301 | Principles of Finance | 4 |
Franklin | BSAD 320 | Quant & Qual Methods for Decision Making | 4 |
Franklin | BSAD 460 | Business Ethics for Leaders | 4 |
Franklin | BSAD 495 | Business Administration Capstone | 4 |
Franklin | Major Area Elective | 4 | |
Franklin | Major Area Elective | 4 | |
Franklin | Major Area Elective | 4 | |
Franklin | Major Area Elective | 4 | |
Franklin University Coursework | 34 | ||
AAS Greenville Technical College | 69 | ||
Additional Greenville Tech/Franklin Coursework | 31 | ||
Total Degree | 134 |
For additional questions regarding this agreement, please email PATH@gvltec.edu.
Franklin University Transfer Notes:
Courses are subject to change. Official transcript evaluation needed to determine specific classes needed for degree.
*Please see your Franklin University Admissions Counselor for Humanity options at Greenville Tech
**Nutrition is not considered a Science at Franklin University
The following outlines the transfer agreement for Greenville Technical College's Associate in Applied Science - Computer Technology-Cybersecurity Concentration and Franklin University's Bachelor of Science: Cybersecurity.
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3 | Franklin | TRNS 950 | Free Elective | 3 | |
GTC | CPT 113 | Information Systems | 3 | Franklin | MIS 200 | Management Information Systems | 3 | |
GTC | CPT 257 | Operating Systems | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | ENG 101 | English Composition I | 3 | Franklin | COMM 920 | Composition Special | 3 | |
GTC | MAT 109 | College Algebra with Modeling | 3 | Franklin | MATH 160 | College Algebra | 3 | |
GTC | IST 220 | Data Communications | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | CPT 168 | Programming Logic and Design | 3 | Franklin | ITEC 136 | Principles of Programming | 3 | |
GTC | CPT 170 | Microcomputer Applications | 3 | Franklin | PF 106 | Introduction to Spreadsheets | 1 | |
Franklin | PF 108 | Introduction to Databases | 1 | |||||
Franklin | TRNS 950 | Free Elective | 1 | |||||
GTC | CPT 209 | Computer Systems Management | 3 | Franklin | COMP 903 | Major Special | 3 | |
GTC | IST 110 | Introduction to Cyberspace and Cybersecurity | 3 | Franklin | ISEC 200 | Cyber Security Fundamentals | 2 | |
Franklin | ITEC 904 | ITEC Major Special | 1 | |||||
GTC | IST 266 | Internet and Firewall Security | 3 | Franklin | ISEC 325 | Communication & Network Security | 3 | |
GTC | IST 190 | LINUX Essentials | 3 | Franklin | ITEC 400 | Linux Administration | 3 | |
GTC | IST 267 | Network Vulnerability Assessment AND | 3 | Franklin | ISEC 325 | Communication & Network Security | 4 | |
GTC | IST 294 | IT and Data Assurance II | 3 | Franklin | COMP 903 | Major Special | 2 | |
GTC | IST 272 | Relational Database | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | IST 291 | Fundamentals of Network Security | 3 | Franklin | ISEC 200 | Cyber Security Fundamentals | 2 | |
Franklin | ITEC 904 | ITEC Major Special | 1 | |||||
GTC | IST 292 | Fundamental of Network Security II | 3 | Franklin | ISEC 375 | Digital Forensics | 4 | |
GTC | IST 293 | IT and Data Assurance I | 3 | Franklin | ITEC 904 | ITEC Major Special | 2 | |
GTC | SPC 209 | Interpersonal Communication | 3 | Franklin | COMM 150 | Interpersonal Communication | 3 | |
GTC | CPT 264 | Systems and Procedures | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | XXX XXX | Social Science Elective | 3 | Franklin | XXXX XXX | Social/Behavioral Science Elective | 3 | |
GTC | CPT 267 | Technical Support Concepts | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | CPT 275 | Computer Technology Senior Project | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | XXX XXX | Humanities/Fine Arts Elective* | 3 | Franklin | HUMN XXX | Humanities/Fine Arts Elective | 3 | |
Total | 72 | Total | 72 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 102 | English Composition II | 3 | Franklin | ENG 120 | College Writing | 3 | |
GTC | PHI 211 | Ethics | 3 | Franklin | HUMN 211 | Intro to Ethical Analysis and Reasoning | 3 | |
GTC | XXX XXX | Biologic/Physical Science w/Lab** | 4 | Franklin | SCIE XXX | Natural/Physical Science w/Lab | 4 | |
GTC | XXX XXX | Biological/Physical Science** | 3 | Franklin | SCIE XXX | Natural/Physical Science | 3 | |
GTC | XXX XXX | Social Science Elective | 3 | Franklin | XXXX XXX | Social/Behavioral Science Elective | 3 | |
GTC | CPT 234 | C Programming I | 3 | Franklin | COMP 101 | Problem Solving w/Computers | 2 | |
Franklin | COMP 902 | Professional Core Special | 1 | |||||
GTC | IST 201 | Cisco Internetworking Concepts | 3 | Franklin | COMP 204 | Principles of Computer Networks | 2 | |
Franklin | ITEC 904 | ITEC Major Special | 1 | |||||
GTC | IST 278 | Database Programming | 3 | Franklin | COMP 281 | Database Management Systems | 3 | |
Total | 25 | Total | 25 |
Location | Course Number | Course Title | Credit Hours |
---|---|---|---|
Franklin | PF 321 | Learning Strategies | 2 |
Franklin | MATH 280 | Intro to Probability and Statistics | 4 |
Franklin | ENG 220 | Research Writing for Academic and Prof | 4 |
Franklin | WEBD 101 | Intro to Web Page Construction | 2 |
Franklin | ISEC 300 | Information Assurance | 4 |
Franklin | ISEC 350 | Risk Security Management | 4 |
Franklin | ISEC 400 | Software Development Security | 4 |
Franklin | ISEC 475 | Security Engineering & Assessment | 4 |
Franklin | ITEC 350 | Windows Administration | 4 |
Franklin | ISEC 495 | Cyber Security Capstone | 4 |
Franklin | WEBD 236 | Web Information's Sys Programming | 4 |
Franklin | MIS 310 | Information Systems Arch & Tech | 4 |
Franklin University Coursework | 44 | ||
AAS Greenville Technical College | 72 | ||
Additional Greenville Tech/Franklin Coursework | 25 | ||
Total Degree | 141 |
For additional questions regarding this agreement, please email PATH@gvltec.edu.
Franklin University Transfer Notes:
*Please see your Franklin University Admissions Counselor for Humanity options at Greenville Tech
**Nutrition is not considered a Science at Franklin University
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3 | Franklin | TRNS 950 | Free Elective | 3 | |
GTC | CPT 113 | Information Systems | 3 | Franklin | MIS 200 | Management Information Systems | 3 | |
GTC | CPT 257 | Operating Systems | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | ENG 101 | English Composition I | 3 | Franklin | COMM 901 | Special | 3 | |
GTC | MAT 109 | College Algebra w/Modeling | 3 | Franklin | MATH 160 | College Algebra | 3 | |
GTC | IST 220 | Data Communications | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | CPT 168 | Programming Logic & Design | 3 | Franklin | ITEC 136 | Principles of Programming | 3 | |
GTC | CPT 170 | Microcomputer Applications | 3 | Franklin | PF 106 | Introduction to Spreadsheets | 1 | |
Franklin | PF 108 | Introduction to Databases | 1 | |||||
Franklin | TRNS 950 | Free Elective | 1 | |||||
GTC | CPT 209 | Computer Systems Management | 3 | Franklin | COMP 903 | Major Special | 3 | |
GTC | IST 110 | Intro to Cyberspace & Cybersecurity | 3 | Franklin | ISEC 200 | Cybersecurity Fundamentals | 2 | |
Franklin | ITEC 904 | ITEC Major Special | 1 | |||||
GTC | IST 201 | Cisco Internetworking Concepts | 3 | Franklin | COMP 204 | Principles of Computer Network | 2 | |
Franklin | ITEC 904 | ITEC Major Special | 1 | |||||
GTC | SPC 205 | Public Speaking OR | 3 | Franklin | SPCH 100 | Speech Communication | 3 | |
GTC | SPC 209 | Interpersonal Communication | Franklin | COMM 150 | Interpersonal Communication | |||
GTC | IST 202 | Cisco Router Configuration AND | 3 | Franklin | ITEC 275 | Cpter Networking: Switch,Rout, WAN | 4 | |
GTC | IST 203 | Advanced Cisco Router Config AND | 3 | Franklin | ITEC 904 | ITEC Major Special | 5 | |
GTC | IST 204 | Cisco Troubleshooting | 3 | |||||
GTC | IST 295 | Fundamentals of Voice Over IP (VoIP) | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | IST 266 | Internet & Firewall Security | 3 | Franklin | ISEC 325 | Comm & Network Security | 3 | |
GTC | IST 272 | Relational Database AND | 3 | Franklin | COMP 281 | Database Management Systems | 4 | |
GTC | IST 278 | Tech. Elective = Database Programming | 3 | Franklin | COMP 902 | Professional Core Special | 2 | |
GTC | XXX XXX | Social Science Elective | 3 | Franklin | XXXX XXX | Social & Behavioral Science Elective | 3 | |
GTC | CPT 264 | Systems & Procedures | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | XXX XXX | Humanities Elective* | 3 | Franklin | HUMN XXX | Arts & Humanities Elective | 3 | |
GTC | CPT 267 | Technical Support Concepts | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | CPT 275 | Computer Technology Senior Project | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
Total | 72 | Total | 72 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 102 | English Composition II | 3 | Franklin | ENG 120 | College Writing | 3 | |
GTC | XXX XXX | Biological/Physical Science w/Lab** | 4 | Franklin | XXX XXX | Natural/Physical Science w/Lab | 4 | |
GTC | XXX XXX | Biological/Physical Science** | 3 | Franklin | XXX XXX | Natural/Physical Science | 3 | |
GTC | XXX XXX | Social Science Elective | 3 | Franklin | XXX XXX | Social & Behavioral Science Elective | 3 | |
GTC | PHI 110 | Ethics | 3 | Franklin | HUMN 211 | Intro to Ethical Analysis & Reasoning | 2 | |
GTC | Franklin | HUMN 905 | Traditional Special | 1 | ||||
GTC | IST 190 | Linux Essentials | 3 | Franklin | ITEC 400 | Linux Administration | 3 | |
Total | 19 | Total | 19 |
Location | Course Number | Course Title | Credit Hours |
---|---|---|---|
Franklin | PF 321 | Learning Strategies | 2 |
Franklin | MATH 280 | Intro to Probability & Statistics | 4 |
Franklin | ENG 220 | Research Writing: Exploring Prof. | 4 |
Franklin | ISEC 300 | Information Assurance | 4 |
Franklin | ITEC 430 | Info Tech Project Mgmt | 4 |
Franklin | MIS 310 | Info Systems Arch & Technology | 4 |
Franklin | ITEC 475 | Virtualization & Cloud Computing | 4 |
Franklin | ITEC 495 | Information Technology Capstone | 4 |
Franklin | XXX XXX | Major Area Elective | 4 |
Franklin | XXX XXX | Major Area Elective | 4 |
Franklin University Coursework | 38 | ||
AAS Greenville Technical College | 72 | ||
Additional Greenville Tech/Franklin Coursework | 19 | ||
Total Degree | 129 |
For additional questions regarding this agreement, please email PATH@gvltec.edu.
Franklin University Transfer Notes:
Courses are subject to change. Official transcript evaluation needed to determine specific classes needed for degree.
*Please see your Franklin University Admissions Counselor for Humanity options at Greenville Tech
**Nutrition is not considered a Science at Franklin University
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3 | Franklin | TRNS 950 | Free Elective | 3 | |
GTC | CPT 113 | Information Systems | 3 | Franklin | MIS 200 | Management Information Systems | 3 | |
GTC | CPT 257 | Operating Systems | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | ENG 101 | English Composition I | 3 | Franklin | COMM 901 | Special | 3 | |
GTC | MAT 109 | College Algebra with Modeling | 3 | Franklin | MATH 160 | College Algebra | 3 | |
GTC | IST 220 | Data Communications | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | CPT 168 | Programming Logic and Design | 3 | Franklin | ITEC 136 | Principles of Programming | 3 | |
GTC | CPT 170 | Microcomputer Applications | 3 | Franklin | PF 106 | Intro to Spreadsheets I | 1 | |
Franklin | PF 108 | Introduction to Databases I | 1 | |||||
Franklin | TRNS 950 | Free Elective | 1 | |||||
GTC | CPT 209 | Computer Systems Management | 3 | Franklin | COMP 903 | Major Special | 3 | |
GTC | IST 110 | Intro to Cyberspace and Cybersecurity | 3 | Franklin | ISEC 200 | Cybersecurity Fundamentals | 2 | |
Franklin | ITEC 904 | ITEC Major Special | 1 | |||||
GTC | IST 190 | LINUX Essentials | 3 | Franklin | ITEC 400 | Linux Administration | 3 | |
GTC | SPC 205 OR SPC 209 |
Public Speaking OR Interpersonal Communication |
3 | Franklin | SPCH 100 COMM 150 |
Speech Communication Interpersonal Communication |
3 | |
GTC | IST 191 | LINUX Administration | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | IST 257 | LAN Network Server Technologies | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | IST 266 | Internet Firewall Security | 3 | Franklin | ISEC 325 | Comm & Network Security | 3 | |
GTC | IST 272 | Relational Database AND | 3 | Franklin | COMP 281 | Database Mgmt Systems | 4 | |
GTC | IST 278 | Database Programming | 3 | Franklin | COMP 902 | Professional Core Special | 2 | |
GTC | Social Science Elective | 3 | Franklin | XXXX XXX | Social & Behavioral Science Elective | 3 | ||
GTC | IST 198 | Cloud Essentials | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | IST 258 | LAN Directory Services | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
GTC | CPT 264 | Systems & Procedures | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | CPT XXX | Humanities Elective* | 3 | Franklin | HUMN XXX | Arts & Humanities Elective | 3 | |
GTC | XXX 267 | Technical Support Concepts | 3 | Franklin | COMP 902 | Professional Core Special | 3 | |
GTC | CPT 275 | Computer Technology Senior Project | 3 | Franklin | ITEC 904 | ITEC Major Special | 3 | |
TOTAL | 72 | 72 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 102 | English Composition II | 3 | Franklin | ENG 120 | College Writing | 3 | |
GTC | Biological/Physical Science w/Lab** | 4 | Franklin | Natural/Physical Science w/Lab | 4 | |||
GTC | Biological/Physical Science** | 3 | Franklin | Natural/Physical Science | 3 | |||
GTC | Social Science Elective | 3 | Franklin | Social & Behavioral Science Elective | 3 | |||
GTC | PHI 110 | Ethics | 3 | Franklin | HUMN 211 | Intro to Ethical Analysis & Reasoning | 2 | |
Franklin | HUMN 905 | Traditional Special | 1 | |||||
GTC | IST 201 | Cisco Internetworking Concepts | 3 | Franklin | COMP 204 | Principles of Computer Networking | 2 | |
Franklin | ITEC 904 | ITEC Major Special | 1 | |||||
TOTAL | 19 | 19 |
Location | Course Number | Course Title | Credit Hours |
---|---|---|---|
Franklin | PF 321 | Learning Strategies | 2 |
Franklin | MATH 280 | Intro to Probability & Statistics | 4 |
Franklin | ENG 220 | Research Writing: Exploring Prof. | 4 |
Franklin | ISEC 300 | Information Assurance | 4 |
Franklin | ITEC 275 | Computer Networks: Switching, Routing & Wans | 4 |
Franklin | ITEC 430 | Info Tech Project Mgmt | 4 |
Franklin | MIS 310 | Info Systems Arch & Technology | 4 |
Franklin | ITEC 475 | Virtualization & Cloud Computing | 4 |
Franklin | ITEC 495 | Information Technology Capstone | 4 |
Franklin | XXX XXX | Major Area Elective | 4 |
Franklin | XXX XXX | Major Area Elective | 4 |
Franklin University Coursework | 42 | ||
AAS Greenville Technical College | 72 | ||
Additional Greenville Tech/Franklin Coursework | 19 | ||
Total Degree | 133 |
For additional questions regarding this agreement, please email PATH@gvltec.edu.
Franklin University Transfer Notes:
Courses are subject to change. Official transcript evaluation needed to determine specific classes needed for degree.
*Please see your Franklin University Admissions Counselor for Humanity options at Greenville Tech
**Nutrition is not considered a Science at Franklin University
The following outlines the transfer agreement for Greenville Technical College's Associate in Applied Science - Criminal Justice Technology and Franklin University's Bachelor of Science: Criminal Justice.
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CPT 170 | Microcomputer Applications | 3 | Franklin | PF 106 | Introduction to Spreadsheets | 1 | |
Franklin | PF 108 | Intro to Databases | 1 | |||||
Franklin | TRNS 905 | Free Elective | 1 | |||||
GTC | CRJ 101 | Introduction to Criminal Justice | 3 | Franklin | CJAD 210 | Intro to Criminal Justice Administration | 3 | |
GTC | COL 105 | Freshman Seminar | 3 | Franklin | TRNS 905 | Free Elective | 3 | |
GTC | ENG 101 | English Composition I | 3 | Franklin | COMM 901 | Special | 3 | |
GTC | MAT 109 OR MAT 110 |
College Algebra w/Modeling OR College Algebra |
3 | Franklin | MATH 160 | College Algebra | 3 | |
GTC | CRJ 115 | Criminal Law | 3 | Franklin | CJAD 902 | Professional Core Special | 3 | |
GTC | CRJ 140 | Criminal Justice Report Writing | 3 | Franklin | CJAD 902 | Professional Core Special | 3 | |
GTC | CRJ 224 | Police Community Relations | 3 | Franklin | CJAD 315 | Policing in America | 3 | |
GTC | PSC 201 | American Government | 3 | Franklin | POSC 204 | American Government | 3 | |
GTC | SOC 101 | Introduction to Sociology | 3 | Franklin | SOCL 110 | Introduction to Sociology | 3 | |
GTC | CRJ 125 | Criminology | 3 | Franklin | CJAD 240 | Introduction to Criminology | 3 | |
GTC | CRJ 230 | Criminal Investigation I | 3 | Franklin | CJAD 902 | Professional Core Special | 3 | |
GTC | CRJ 236 | Criminal Evidence | 3 | Franklin | CJAD 902 | Professional Core Special | 3 | |
GTC | CRJ 210 | The Juvenile and the Law | 3 | Franklin | CJAD 330 | Juvenile Justice & Delinquency | 3 | |
GTC | SPC 205 | Public Speaking | 3 | Franklin | SPCH 100 | Speech Communication | 3 | |
GTC | CRJ 130 | Police Administration | 3 | Franklin | CJAD 902 | Professional Core Special | 3 | |
GTC | CRJ 222 | Ethics in Criminal Justice | 3 | Franklin | CJAD 455 | Ethics in Criminal Justice System | 3 | |
GTC | CRJ 242 | Correctional Systems | 3 | Franklin | CJAD 320 | Corrections in America | 3 | |
GTC | PHI 110 | Ethics | 3 | Franklin | HUMN 211 | Intro to Ethical Analysis & Reasoning | 2 | |
Franklin | HUMN 905 | Traditional Special | 1 | |||||
GTC | Humanities Elective* | 3 | Franklin | HUMN XXX | Arts & Humanities Elective | 3 | ||
GTC | CRJ XXX | Criminal Justice Elective | 3 | Franklin | CJAD 902 | Professional Core Special | 3 | |
TOTAL | 63 | 63 |
