Limestone University (founded in 1845) is a private, non-profit, four-year comprehensive liberal arts institution located in Gaffney, South Carolina. Limestone offers both the traditional on-campus college experience on its Gaffney campus as well as fully online programming. In addition to Limestone’s institutional accreditation by SACSCOC, Limestone also has national and state programmatic accreditation from the following accrediting bodies: Accreditation Council for Business Schools and Programs (ACBSP), Council on Social Work Education (CSWE), Commission on Accreditation of Athletic Training Education (CAATE), National Association of Schools of Music (NASM), SC State Department of Education Teacher Certification, and National Council for Accreditation of Teacher Education (NCATE).
Transfer Information
https://www.limestone.edu/admissions/undergraduate
Undergraduate Catalog
https://catalog.limestone.edu/undergraduate-info-policies
The sections below indicate the transfer agreements between Greenville Technical College and Limestone University.
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 155 | Contemporary Mathematics (or higher college math) | 3.0 | Limestone | MA110 | Math for Liberal Arts | 3.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Fine Arts Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS ACC Degree | 18.0 | Total GTC GEN ED Transfer | 18.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ACC 124 | Individual Tax Procedures | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ACC 101 | Accounting Principles I | 3.0 | Limestone | AC207 | Financial Accounting | 3.0 | |
GTC | ACC 102 | Accounting Principles II | 3.0 | Limestone | AC208 | Managerial Accounting | 3.0 | |
GTC | ACC 150 | Payroll Accounting | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ACC 201 | Intermediate Accounting I | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ACC 202 | Intermediate Accounting II | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ACC 224 | Business Taxation | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ACC 230 | Cost Accounting I | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ACC 245 | Accounting Applications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ACC 246 | Integrated Accounting Software | 3.0 | Limestone | AC221 | Accounting Systems | 3.0 | |
GTC | ACC 275 | Selected Topics in Accounting | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | BAF 101 | Personal Finance | 3.0 | Limestone | BA104 | Personal Money Skills | 3.0 | |
GTC | BUS 121 | Business Law I | 3.0 | Limestone | LG315 | Business Law I | 3.0 | |
GTC | ECO 105 | Introduction to Economic Principles (ECO 210 recommended) | 3.0 | Limestone | EC100 or General Elective | 3.0 | ||
GTC | LOG 250 | Advanced Global Logistics | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | MGT 101 | Principles of Management | 3.0 | Limestone | MG300 | Principles of Management | 3.0 | |
GTC | MKT 101 | Marketing | 3.0 | Limestone | MK300 | Principles of Marketing | 3.0 | |
Total AAS ACC Degree | 69.0 | Total GTC Hours Transferred | 69.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 | Probability Statistics | 3.0 | Limestone | MA200 | Elementary Statistics | 3.0 | |
GTC | SPC 205 or SPC 209 | Public Speaking (preferred) or Interpersonal Communication | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Humanities Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS AOT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ACC 101 | Accounting Principles I | 3.0 | Limestone | AC207 | Financial Accounting | 3.0 | |
GTC | ACC 245 | Accounting Applications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 104 | Keyboarding and Input Techniques | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 110 | Document Formatting | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 133 | Professional Development | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 161 | Records Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 162 | Basic Information Processing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 234 | Administrative Office Communications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 250 | Advanced Information Processing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 251 | Administrative Systems and Principles | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 255 | Senior Practicum | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 256 | Office Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 270 | Advanced Microcomputer Applications | 3.0 | Limestone | CS202 | Advanced Microcomputer Applications | 3.0 | |
GTC | MGT 101 | Principles Of Management | 3.0 | Limestone | MG300 | Principles of Management | 3.0 | |
GTC | MKT 101 | Marketing | 3.0 | Limestone | MK300 | Principles of Marketing | 3.0 | |
GTC | MKT 130 | Customer Service Principles | 3.0 | Limestone | General Elective | 3.0 | ||
Total AAS AOT Degree | 69.0 | Total GTC Hours Transferred | 69.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 | Probability and Statistics | 3.0 | Limestone | MA200 | Elementary Statistics | 3.0 | |
GTC | SPC 205 or SPC 209 | Public Speaking (preferred) or Interpersonal Communication | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Humanities Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS AOT Degree | 18.0 | Total GTC GEN ED Transfer | 18.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | AHS 102 | Medical Terminology | 3.0 | Limestone | BI/PE285 | Medical Terminology | 3.0 | |
GTC | AOT 104 | Keyboarding and Input Techniques | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 110 | Document Formatting | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 133 | Professional Development | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 161 | Records Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 162 | Basic Information Processing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 196 | Office Confidentiality and Security | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 212 | Medical Document Production | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 234 | Administrative Office Communications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 251 | Administrative Systems and Principles | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 252 | Medical Systems & Procedures | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 255 | Senior Practicum | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 256 | Office Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | BIO 110 | General Anatomy & Physiology | 3.0 | Limestone | BIO100 | Bio Requirement or General Elective | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | CPT 270 | Advanced Microcomputer Applications | 3.0 | Limestone | CS202 | Advanced Microcomputer Applications | 3.0 | |
GTC | MKT 130 | Customer Service Principles | 3.0 | Limestone | General Elective | 3.0 | ||
Total AAS AOT Degree | 69.0 | Total GTC Hours Transferred | 69.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 | Probability and Statistics | 3.0 | Limestone | MA200 | Elementary Statistics | 3.0 | |
GTC | SPC 205 or SPC 209 | Public Speaking (preferred) or Interpersonal Communication | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Humanities Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS AOT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | AOT 104 | Keyboarding and Input Techniques | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 110 | Document Formatting | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 133 | Professional Development | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 161 | Records Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 162 | Basic Information Processing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 234 | Administrative Office Communications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 250 | Advanced Information Processing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 251 | Administrative Systems and Principles | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 255 | Senior Practicum | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 256 | Office Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC |
CPT 264 / IST 110 |
Systems & Procedures (recommended) / Introduction to Cyberspace and Cybersecurity |
3.0 | Limestone | CS304 | Information Systems Analysis and Design | 3.0 | |
GTC | CPT 270 | Advanced Microcomputer Applications | 3.0 | Limestone | CS202 | Advanced Microcomputer Applications | 3.0 | |
GTC | IST 226 | Internet Programming | 3.0 | Limestone | CS330 | Internet/Java Programming | 3.0 | |
GTC | IST 272 | Relational Database | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | LOG 215 | Supply Chain Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | MKT 130 | Customer Service Principles | 3.0 | Limestone | General Elective | 3.0 | ||
Total AAS AOT Degree | 69.0 | Total GTC Hours Transferred | 69.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 | Probability and Statistics | 3.0 | Limestone | MA200 | Elementary Statistics | 3.0 | |
GTC | SPC 205 or SPC 209 | Public Speaking (preferred) or Interpersonal Communication | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Humanities Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS AOT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | AOT 104 | Keyboarding and Input Techniques | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 110 | Document Formatting | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 133 | Professional Development | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 161 | Records Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 162 | Basic Information Processing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 234 | Administrative Office Communications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 250 | Advanced Information Processing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 251 | Administrative Systems and Principles | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 255 | Senior Practicum | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | AOT 256 | Office Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 270 | Advanced Microcomputer Applications | 3.0 | Limestone | CS202 | Advanced Microcomputer Applications | 3.0 | |
GTC |
LEG 120 / LEG 121 |
Torts / Business Law I (preferred) |
3.0 | Limestone | BA/LG315 | Business Law I | 3.0 | |
GTC | LEG 135 | Introduction to Law and Ethics | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | LEG 230 | Legal Writing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | LEG 262 | Litigation Applications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | MKT 130 | Customer Service Principles | 3.0 | Limestone | General Elective | 3.0 | ||
Total AAS AOT Degree | 69.0 | Total GTC Hours Transferred | 69.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 or MAT 103 or MAT 109 | Probability and Statistics OR Quantitative Reasoning OR College Algebra with Modeling (or higher college transferable math - MAT 110, MAT 120) | 3.0 | Limestone |
MA200 |
Elementary Statistics |
3.0 | |
GTC | SPC 205 or SPC 208 or SPC 209 | Public Speaking (recommended) OR Intercultural Communications OR Interpersonal Communications | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Fine Arts Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS CPT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CPT 113 | Information Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 168 | Programming Logic and Design | 3.0 | Limestone | CS105 | Intro to Computer Science | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | CPT 209 | Computer Systems Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 257 | Operating Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 264 | Systems & Procedures | 3.0 | Limestone | CS304 | Information Systems Analysis & Design | 3.0 | |
GTC | CPT 267 | Technical Support Concepts | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 275 | Computer Technology Senior Project | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 110 | Introduction to Cyberspace and Cybersecurity | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 190 | LINUX Essentials | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 220 | Data Communications | 3.0 | Limestone | CS201 | Operating Systems & Networking Fundamentals | 3.0 | |
GTC | IST 266 | Internet and Firewall Security | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 267 | Network Vulnerability Assessment | 3.0 | Limestone | CS208 | Cryptography and Access Control | 3.0 | |
GTC | IST 272 | Relational Database | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 291 | Fundamentals of Network Security | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 292 | Fundamentals of Network Security II | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 293 | IT and Data Assurance I | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 294 | IT and Data Assurance II | 3.0 | Limestone | General Elective | 3.0 | ||
Total AAS CPT Degree | 72.0 | Total GTC Hours Transferred | 72.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 or MAT 103 or MAT 109 | Probability and Statistics OR Quantitative Reasoning OR College Algebra with Modeling (or higher college transferable math - MAT 110, MAT 120) | 3.0 | Limestone |
MA200 |
Elementary Statistics |
3.0 | |
GTC | SPC 205 or SPC 208 or SPC 209 | Public Speaking (recommended) OR Intercultural Communications OR Interpersonal Communications | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Fine Arts Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS CPT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CPT 113 | Information Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 168 | Programming Logic and Design | 3.0 | Limestone | CS105 | Intro to Computer Science | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | CPT 209 | Computer Systems Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 257 | Operating Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 264 | Systems & Procedures | 3.0 | Limestone | CS304 | Information Systems Analysis & Design | 3.0 | |
GTC | CPT 267 | Technical Support Concepts | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 275 | Computer Technology Senior Project | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 110 | Introduction to Cyberspace and Cybersecurity | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 201 | Cisco Internetworking Concepts | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 202 | Cisco Router Configuration | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 203 | Advanced Cisco Router Configuration | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 204 | Cisco Troubleshooting | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 220 | Data Communications | 3.0 | Limestone | CS201 | Operating Systems & Networking Fundamentals | 3.0 | |
GTC | IST 266 | Internet and Firewall Security | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 272 | Relational Database | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 295 | Fundamentals of Voice Over IP (VoIP) | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Program Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total AAS CPT Degree | 72.0 | Total GTC Hours Transferred | 72.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 or MAT 103 or MAT 109 | Probability and Statistics OR Quantitative Reasoning OR College Algebra with Modeling (or higher college transferable math - MAT 110, MAT 120) | 3.0 | Limestone |
MA200 |
Elementary Statistics |
3.0 | |
GTC | SPC 205 or SPC 208 or SPC 209 | Public Speaking (recommended) OR Intercultural Communications OR Interpersonal Communications | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Fine Arts Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS CPT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CPT 113 | Information Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 168 | Programming Logic and Design | 3.0 | Limestone | CS105 | Intro to Computer Science | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | CPT 209 | Computer Systems Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 230 | C# Programming I | 3.0 | Limestone | CS 220 | C# Programming | 3.0 | |
GTC | CPT 231 | C# Programming II | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 236 | Introduction to Java Programming | 3.0 | Limestone | CS 330 | Internet Programming II | 3.0 | |
GTC | CPT 237 | Advanced Java Programming | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 257 | Operating Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 264 | Systems & Procedures | 3.0 | Limestone | CS304 | Information Systems Analysis & Design | 3.0 | |
GTC | CPT 267 | Technical Support Concepts | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 275 | Computer Technology Senior Project | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 110 | Introduction to Cyberspace and Cybersecurity | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 220 | Data Communications | 3.0 | Limestone | CS201 | Operating Systems & Networking Fundamentals | 3.0 | |
GTC | IST 226 | Internet Programming | 3.0 | Limestone | CS 330 | Internet Programming II | 3.0 | |
GTC |
IST 239 or TBD |
Datum and JavaScript or Technical Elective |
3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 272 | Relational Database | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 278 | Database Programming | 3.0 | Limestone | CS426 | Internet Database | 3.0 | |
Total AAS CPT Degree | 72.0 | Total GTC Hours Transferred | 72.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 120 or MAT 103 or MAT 109 | Probability and Statistics OR Quantitative Reasoning OR College Algebra with Modeling (or higher college transferable math - MAT 110, MAT 120) | 3.0 | Limestone |
MA200 |
Elementary Statistics |
3.0 | |
GTC | SPC 205 or SPC 208 or SPC 209 | Public Speaking (recommended) OR Intercultural Communications OR Interpersonal Communications | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Social Science Elective | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Fine Arts Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS CPT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CPT 113 | Information Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 168 | Programming Logic and Design | 3.0 | Limestone | CS105 | Intro to Computer Science | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | CPT 209 | Computer Systems Management | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 257 | Operating Systems | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 264 | Systems & Procedures | 3.0 | Limestone | CS304 | Information Systems Analysis & Design | 3.0 | |
GTC | CPT 267 | Technical Support Concepts | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 275 | Computer Technology Senior Project | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 110 | Introduction to Cyberspace and Cybersecurity | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 190 | LINUX Essentials | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 191 | LINUX Administration | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 198 | Cloud Essentials | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 220 | Data Communications | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 257 | LAN Network Server Technologies | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 258 | LAN Directory Services | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 266 | Internet and Firewall Security | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | IST 272 | Relational Database | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | TBD | Technical Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total AAS CPT Degree | 72.0 | Total GTC Hours Transferred | 72.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | COL 105 | Freshman Seminar | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CPT 170 | Microcomputer Applications | 3.0 | Limestone | CS102 | Microcomputer Applications | 3.0 | |
GTC | ENG 101 | English Composition I | 3.0 | Limestone | EN101 | Freshman Comp | 3.0 | |
GTC | MAT 155 | Contemporary Mathematics (or higher college math - recommended) | 3.0 | Limestone | MA110 | Math for Liberal Arts | 3.0 | |
GTC |
SPC 205 |
Public Speaking | 3.0 | Limestone | EN105 | Public Speaking | 3.0 | |
GTC | TBD | Transferable Humanities Elective | 3.0 | Limestone | General Elective | 3.0 | ||
Total Gen Ed in AAS CRJ Degree | 18.0 | Total GTC GEN ED Transfer | 18.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CRJ 101 | Introduction to Criminal Justice | 3.0 | Limestone | CJ201 | Intro to Criminal Justice | 3.0 | |
GTC | CRJ 115 | Criminal Law I | 3.0 | Limestone | CJ203 | Criminal Law | 3.0 | |
GTC | CRJ 125 | Criminology | 3.0 | Limestone | CJ321 | Theories of Criminal Justice | 3.0 | |
GTC | CRJ 130 | Police Administration | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CRJ 140 | Criminal Justice Report Writing | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CRJ 210 | The Juvenile and the Law | 3.0 | Limestone | CJ310 | Juvenile Justice | 3.0 | |
GTC | CRJ 222 | Ethics in Criminal Justice | 3.0 | Limestone | CJ325 | Ethics in Criminal Justice | 3.0 | |
GTC | CRJ 224 | Police Community Relations | 3.0 | Limestone | General Elective | 3.0 | ||
GTC | CRJ 230 | Criminal Investigation I | 3.0 | Limestone | CJ305 | Investigative Methodology | 3.0 | |
GTC | CRJ 236 | Criminal Evidence | 3.0 | Limestone | General Elective | 3.0 | ||
