| ACADEMIC PROGRAM | CIP CODE | PROGRAM TITLE |
|---|---|---|
| CAS.DDM7 | 15.1301 | 3-D Design & Digital Manufacturing |
| CAS.CCD6 | 15.1306 | 3-D Modeling CAD Design |
| AAS.ACC | 52.0301 | Accounting |
| AAS.AOT.BUS | 52.0401 | Administrative Office Technology - Business Systems |
| AAS.AOT.DAA | 52.0401 | Administrative Office Technology - Data Analytics |
| AAS.AOT.LEGSP | 52.0401 | Administrative Office Technology - Legal Specialist |
| AAS.AOT.MED | 52.0401 | Administrative Office Technology - Medical |
| CAS.AABR7 | 47.0603 | Advanced Auto Body Repair |
| CAS.ACR7 | 47.0201 | Air Conditioning/Refrigeration Technician |
| AAS.AMT | 47.9999 | Aircraft Maintenance Technology |
| CAS.ARCD6 | 15.0101 | Architectural Cad Drafting |
| AAS.AET | 15.0101 | Architectural Engineering Technology |
| AAS.ABR | 47.0603 | Auto Body Repair |
| CAS.ABR7 | 47.0603 | Auto Body Repair |
| CAS.AMLR7 | 47.0604 | Automotive Maintenance & Light Repair |
| AAS.AUT | 47.0604 | Automotive Technology |
| AAS.AUT.ASEP | 47.0604 | Automotive Technology-GM Automotive Service Educ Prog |
| AAS.AUT.PACT | 47.0604 | Automotive Technology-Honda/Acura |
| CAS.AAS7 | 47.9999 | Aviation Airframe Structure/Systems |
| CAS.AVF6 | 47.9999 | Aviation Fundamentals |
| CAS.APT7 | 47.9999 | Aviation Powerplant Theory/Systems |
| CAS.BPA7 | 12.0508 | Baking and Pastry Arts |
| CAS.BMO6 | 48.0501 | Basic Machine Operations |
| CAS.BER6 | 47.0201 | Beginning Electricity & Refrigeration |
| CAS.BUS7 | 52.0401 | Business Systems |
| CAS.CDM7 | 51.0707 | Cancer Data Management (Phase II admittance after weighted admissions) |
| CAS.CCA6 | 19.0709 | Child Care Assistant |
| CAS.CNAD7 | 11.9999 | Cisco Network Operations and Security |
| CAS.CN6 | 48.9999 | CNC Machine Operator |
| CAS.CTO6 | 51.0907 | Computed Tomography |
| AAS.CNC | 48.0510 | Computer Numerical Control (CNC) Programming and Operations |
| AAS.CPT.BAN | 11.0301 | Computer Technology - Business Analytics |
| AAS.CPT.CYB | 11.0301 | Computer Technology - Cybersecurity |
| AAS.CPT.DSC | 11.0301 | Computer Technology - Data Science |
| AAS.CPT.NET | 11.0301 | Computer Technology-Network Administration and Security |
| AAS.CPT.PRG | 11.0301 | Computer Technology-Programming |
| AAS.CPT.SYS | 11.0301 | Computer Technology-Systems Security and Infrastructure |
| AAS.CET | 15.1001 | Construction Engineering Technology |
| CAS.COS7 | 12.0401 | Cosmetology |
| AAS.CRJ | 43.0104 | Criminal Justice Technology |
| AAS.CUL | 12.0503 | Culinary Arts Technology |
| CAS.CED7 | 12.0508 | Culinary Education |
| CAS.CYB7 | 11.1003 | Cybersecurity |
| CAS.DAA7 | 52.0401 | Data Analytics |
| AAS.DHG | 51.0602 | Dental Hygiene (Phase II admittance after weighted admissions) |
| AAS.DMS | 51.0910 | Diagnostic Medical Sonography (Phase II admittance after weighted admissions) |
| CAS.DEP6 | 47.0605 | Diesel Engine Performance |
| CAS.DEM7 | 47.0605 | Diesel Equipment Technology |
| AAS.ECE | 19.0708 | Early Care and Education |
| CAS.ECD7 | 19.0709 | Early Childhood Development |
| CAS.ECSE7 | 19.0709 | Early Childhood Special Education |
| CAS.ECT7 | 15.0303 | Electrical Controls Technology |
| AAS.EET | 15.0303 | Electronics Engineering Technology |
| CAS.EMT7 | 51.0904 | Emergency Medical Technician |
| AAS.EMT | 51.0904 | Emergency Medical Technology (Phase II admittance after weighted admissions) |
| CAS.EMTP6 | 51.0904 | EMT-Paramedic (Phase II admittance after weighted admissions) |
| AAS.EDT | 15.1301 | Engineering Design Technology |
| CAS.ERP6 | 52.0203 | Enterprise Resource Planning |
| CAS.ESTH6 | 12.0401 | Esthetics |
| CAS.EAAC6 | 47.0603 | Estimating and Appraiser |
| DAS.EDD1 | 51.0601 | Expanded Duty Dental Assisting |
| CAS.FSDC7 | 11.0201 | Full Stack Developer |
| AAS.GTE | 30.9999 | General Technology |
| AAS.HIM | 51.0707 | Health Information Management (Phase II admittance after weighted admissions) |
| CAS.HEAS7 | 47.0605 | Heavy Equipment Auxiliary Systems |
| AAS.HOS | 52.0904 | Hospitality/Tourism Management |
| AAS.HOS.FBEV | 52.0904 | Hospitality/Tourism Management-Food and Beverage Management |
| CAS.HUM7 | 52.0201 | Human Resource Management |
| AAS.HUS | 44.0000 | Human Services |
| CAS.ELT7 | 46.0302 | Industrial Electricity |
| AAS.MTT | 48.0501 | Machine Tool Technology |
| AAS.MGT | 52.0201 | Management |
| AAS.MKT | 52.1801 | Marketing |
| CAS.MKC7 | 52.1801 | Marketing Communications |
| CAS.MNPS6 | 52.1801 | Marketing in the Non-Profit Sector |
| AAS.MET | 15.0805 | Mechanical Engineering Technology |
| CAS.MECA7 | 15.0499 | Mechatronics I |
| CAS.MECB7 | 15.0499 | Mechatronics II |
| AAS.MEC | 15.0499 | Mechatronics Technology |
| CAS.MED7 | 51.0801 | Medical Assistant (Phase II admittance after weighted admissions) |
| CAS.MC7 | 51.0716 | Medical Clerical |
| AAS.MLT | 51.1004 | Medical Laboratory Technology |
| AAS.NUR | 51.3801 | Nursing (Phase II admittance after weighted admissions) |
| AAS.OTA | 51.0803 | Occupational Therapy Assistant (Phase II admittance after weighted admissions) |
| AAS.OMT | 52.0205 | Operations Management |
| CAS.OMT7 | 52.0205 | Operations Management |
| AAS.LEG | 22.0302 | Paralegal |
| AAS.LEG.APLA | 22.0302 | Paralegal-Advanced Placement |
| AAS.PTA | 51.0806 | Physical Therapist Assistant (Phase II admittance after weighted admissions) |
| AAS.RAD | 51.0907 | Radiologic Technology (Phase II admittance after weighted admissions) |
| AAS.RES | 51.0908 | Respiratory Care (Phase II admittance after weighted admissions) |
| CAS.WF7 | 48.0508 | Robotic Welding Fundamentals |
| CAS.MNA7 | 11.9999 | Server Support Specialist |
| CAS.SBA6 | 52.0301 | Small Business Accounting |
| CAS.SBE7 | 52.0701 | Small Business Management/Entrepreneurship |
| CAS.SWL6 | 48.0508 | Specialized Welding |
| CAS.SP6 | 51.1012 | Sterile Processing |
| AAS.SCM | 52.0202 | Supply Chain Management |
| AAS.SUR | 51.0909 | Surgical Technology (Phase II admittance after weighted admissions) |
| CAS.SYSA7 | 11.9999 | Systems Administration and Infrastructure |
| CAS.VET7 | 1.8301 | Veterinary Assistant |
| CAS.WEBP7 | 11.0201 | Web Programming |
| CAS.WLD7 | 48.0508 | Welding |
Please note: Pre-Health Sciences and Pre-Nursing students who are currently enrolled as Associate in Science students are not eligible for the scholarship until they are accepted and enrolled into the Health Sciences/Nursing program they have selected.
A student may not be eligible to receive the Career Pathways Scholarship for more than one certificate, diploma, or associate degree within any five-year period following the student's last scholarship disbursement unless the additional certificate, diploma, or degree constitutes progress in the same field of study.
Students enrolled in IRC, diploma, or certificate programs shall not exceed six (6) semesters of receipt of CPS funds.
Note: This list is subject to change without notice. Not all courses listed will be available at all times. Some courses are 90%-100% funded.
If you’re interested in one of GTC’s eligible non-credit programs, view course availability and register online.
If you have any questions, please contact our Customer Care Team at CE@gvltec.edu or 864-250-8800.
CLINICAL Programs: